Card Printers
![]() |
![]() |
![]() |
![]() |
![]() |
|
| P110i | P120i | P330i | P430i | P520i | |
| Product Description | Single-sided Color | Dual-sided Color | Single-sided Color | Dual-sided Color | Dual-sided Color w/Lamination |
|---|---|---|---|---|---|
| Standard Features | |||||
| Software Drivers | Windows 2000, XP | Windows 2000, XP | Windows 2000, XP | Windows 2000, XP | Windows 98, 2000, NT, 4.0, ME, XP |
| Interface | USB | USB | USB, Ethernet | USB, Ethernet | USB, Ethernet |
| Display | LCD | LCD | LCD | LCD | |
| Printing Specifications | |||||
| Print Speed | 30 sec. per card | 40 sec. per card | 144 sec. per card | 102 sec. per card | 100 sec. per card |
| Edge-Edge Printing | Yes | Yes | Yes | Yes | Yes |
| Card Specifications | |||||
| Card Types | PVC & Composite | PVC & Composite | PVC & Composite | PVC & Composite | PVC & Composite |
| Card Input Hopper | 100 cards | 100 cards | 100/220 cards | 100/220 cards | 100 cards |
| Card Output Hopper | 45 cards | 45 cards | 100 cards | 100 cards | 100 cards |
| Ribbon Specifications | |||||
| Monochrome Max | 1000 images/cartridge | 1000 images/cartridge | 1500 cards/roll | 1500 images/roll | 1500 cards/roll |
| KrO & KdO Max | 500 cards/roll | 500 images/roll | 500 images/roll | ||
| YMCK Mac | 250 cards/roll | ||||
| YMCKK Max | 250 cards/roll | ||||
| YMCKO Max | 200 images/cartridge | 200 images/cartridge | 330 images/roll | 330 images/roll | |
| Physical Characteristics | |||||
| Size | 216x201x328 mm | 216x201x328 mm | 256x462x239 mm | 256x660x239 mm | 265x805x235 mm |
| Weight | 9.5 lbs | 9.5 lbs | 15.5 lbs | 20 lbs | 47 lbs |
| Laminator Specifications | |||||
| Built in Laminator | No | No | No | No | Yes |
Getting a Card Printer? Don't forget the Blank Cards!




